ICI Homes Black Friday Sale
This Black Friday, unlock incredible savings on your dream home with ICI Homes! Don’t miss out on limited-time offers designed to make moving into a high-quality ICI Home even more affordable. Whether you're looking for a low maintenance townhome or a spacious family home, we’re making it easier than ever to get everything you want in a home—plus some serious holiday savings.
Here’s what’s waiting for you:
- Special Black Friday Pricing on select inventory homes across our stunning Florida communities
- Up to $30,000 in Closing Costs on eligible homes—keeping your up-front costs low so you can focus on enjoying your new space
Hurry! These deals end soon!
From spacious floorplans to luxurious finishes, your future ICI home is waiting. Now is the time to take advantage of our biggest savings of the year, so you can start living the lifestyle you’ve always wanted in Florida’s most desirable communities.
Call 844-349-6401 today to learn more, or visit us at any ICI Homes model center near you. Act fast—Black Friday savings are only available for a limited time!
Daytona Beach Area Deals
Community | City | Plan | Bed/Bath/Garage | Sqft | Was | Discount | Now |
---|---|---|---|---|---|---|---|
Conservatory | Palm Coast | Costa Del Sol | 3/3/2 | 2,869 | $869,600 | -$49,700 | $819,900 |
Conservatory | Palm Coast | Brooke | 5/3.5/3 | 3,828 | $1,125,900 | -$76,000 | $1,049,900 |
Mosaic | Daytona Beach | Serena | 3/2.5/3 | 2,094 | $611,472 | -$37,861 | $573,611 |
Mosaic | Daytona Beach | Arden | 4/3/3 | 2,402 | $663,978 | -$28,989 | $634,989 |
Plantation Bay | Ormond Beach | Davenport | 4/3/3 | 2,537 | $841,932 | -$42,032 | $799,900 |
Plantation Bay | Ormond Beach | Cameron | 3/2.5/3 | 2,740 | $889,900 | -$40,000 | $849,900 |
Plantation Bay | Ormond Beach | Egret | 3/3.5/2 | 3,137 | $1,112,053 | -$82,153 | $1,029,900 |
Plantation Bay | Ormond Beach | Arbor III | 2/2/2 | 1,643 | $515,312 | -$65,412 | $449,900 |
Plantation Bay | Ormond Beach | Blossom III | 3/3/2 | 2,095 | $549,552 | -$59,652 | $489,900 |
Woodhaven | Port Orange | Aiden | 4/3/3 | 2,399 | $679,528 | -$50,028 | $629,500 |
Woodhaven | Port Orange | Serena II | 4/3/2 | 2,406 | $708,700 | -$38,800 | $669,900 |
Woodhaven | Port Orange | Juliette III | 4/3/3 | 2,193 | $687,853 | -$37,953 | $649,900 |
Woodhaven | Port Orange | Davenport | 4/3/3 | 2,537 | $735,567 | -$25,667 | $709,900 |
Woodhaven | Port Orange | Arbor II | 2/2/2 | 1,562 | $452,519 | -$33,152 | $419,367 |
Woodhaven | Port Orange | Blossom II | 3/3/2 | 2,097 | $487,036 | -$37,136 | $449,900 |
*Disclaimer: Black Friday Savings Event offers are valid on select homes only and may vary by community. Discounts, special pricing, and incentives are available on eligible homes and are subject to terms, conditions, and availability. Offers may not be combined with any other promotions, discounts, or incentives. Closing cost contributions are contingent on using ICI Homes' preferred lender and are limited to allowable closing costs. All information is subject to change without notice. Please contact an ICI Homes Sales Associate for full details. Offer expires November 30th, 2024.
Gainesville Area Deals
Community | City | Plan | Bed/Bath/Garage | Sqft | List Price | Deal |
---|---|---|---|---|---|---|
Oakmont | Gainesville | Fontana | 3/2/2 | 1,650 | $499,900 | *Up to $40k Off List Price |
Oakmont | Gainesville | Arden | 4/3/3 | 2,402 | $724,923 | *Up to $40k Off List Price |
Oakmont | Gainesville | Costa Mesa | 4/3/3 | 2,665 | $797,849 | *Up to $40k Off List Price |
Oakmont | Gainesville | Violet | 3/2/2 | 1,841 | $571,835 | *Up to $40k Off List Price |
Oakmont | Gainesville | Kauai | 4/3.5/3 | 2,595 | $688,053 | *Up to $40k Off List Price |
Oakmont | Gainesville | Costa Mesa II | 4/3/3 | 3,047 | $907,890 | *Up to $40k Off List Price |
*Disclaimer: Black Friday Savings Event offers are valid on select homes only and may vary by community. Discounts, special pricing, and incentives are available on eligible homes and are subject to terms, conditions, and availability. Offers may not be combined with any other promotions, discounts, or incentives. Closing cost contributions are contingent on using ICI Homes' preferred lender and are limited to allowable closing costs. All information is subject to change without notice. Please contact an ICI Homes Sales Associate for full details. Offer expires November 30th, 2024.
Jacksonville Area Deals
Community | City | Plan | Bed/Bath/Garage | Sqft | List Price | Deal |
---|---|---|---|---|---|---|
Amelia National | Fernandina Beach | Egret VI | 4/3/3 | 2,512 | $893,420 | *Up to $50k Off List Price |
Amelia National | Fernandina Beach | Egret VI | 4/3/2 | 2,512 | $847,000 | *Up to $50k Off List Price |
Amelia National | Fernandina Beach | Davenport | 4/3/2 | 2,537 | $794,453 | *Up to $50k Off List Price |
Middlebourne | St. Johns | Serena | 4/3/2 | 2,217 | $649,000 | *Up to $50k Off List Price |
Middlebourne | St. Johns | Santa Rosa | 4/3.5/3 | 2,730 | $697,475 | *Up to $50k Off List Price |
Middlebourne | St. Johns | Brooklyn | 4/3/3 | 3,234 | $901,710 | *Up to $50k Off List Price |
Middlebourne | St. Johns | Palos Verdes | 4/3/3 | 3,196 | $856,865 | *Up to $50k Off List Price |
Reflections at Nocatee | Ponte Vedra | Costa Mesa | 4/3/3 | 3,123 | $977,995 | *Up to $50k Off List Price |
Seven Pines | Jacksonville | Marco | 3/2/2 | 1,792 | $664,030 | *Up to $50k Off List Price |
Seven Pines | Jacksonville | Cypress | 4/3/3 | 3,392 | $1,103,973 | *Up to $50k Off List Price |
SilverLeaf | St. Augustine | Aiden | 4/3/3 | 2,399 | $771,125 | *Up to $50k Off List Price |
SilverLeaf | St. Augustine | Costa Mesa | 4/3/3 | 2,565 | $768,535 | *Up to $50k Off List Price |
Tamaya | Jacksonville | Serena | 4/3/2 | 2,217 | $739,000 | *Up to $50k Off List Price |
Tamaya | Jacksonville | Costa Mesa | 4/3/3 | 2,565 | $969,215 | *Up to $50k Off List Price |
Tamaya | Jacksonville | Breckenridge | 4/4.5/3 | 3,999 | $1,425,500 | *Up to $50k Off List Price |
Tidewater | Jacksonville | Brooklyn | 4/3/3 | 3,234 | $798,090 | *Up to $50k Off List Price |
West End at Nocatee | Ponte Vedra | Harbor | 4/3.5/2 | 1,877 | $549,900 | *Up to $50k Off List Price |
West End at Nocatee | Ponte Vedra | Bartram | 3/2.5/2 | 1,848 | $519,000 | *Up to $50k Off List Price |
*Disclaimer: Black Friday Savings Event offers are valid on select homes only and may vary by community. Discounts, special pricing, and incentives are available on eligible homes and are subject to terms, conditions, and availability. Offers may not be combined with any other promotions, discounts, or incentives. Closing cost contributions are contingent on using ICI Homes' preferred lender and are limited to allowable closing costs. All information is subject to change without notice. Please contact an ICI Homes Sales Associate for full details. Offer expires November 30th, 2024.
Orlando Area Deals
Community | City | Plan | Bed/Bath/Garage | Sqft | Price | Deal |
---|---|---|---|---|---|---|
Laureate Park | Orlando | Santorini | 4/3.5/2 | 2,748 | $941,215 | *All Closing Costs Paid |
Laureate Park | Orlando | Fiji | 4/3.5/3 | 3,100 | $1,094,305 | *All Closing Costs Paid |
*Disclaimer: Black Friday Savings Event offers are valid on select homes only and may vary by community. Discounts, special pricing, and incentives, including up to $30,000 in closing costs, are available on eligible homes and are subject to terms, conditions, and availability. Offers may not be combined with any other promotions, discounts, or incentives. Closing cost contributions are contingent on using ICI Homes' preferred lender and are limited to allowable closing costs. All information is subject to change without notice. Please contact an ICI Homes Sales Associate for full details. Offer expires November 30th, 2024.
Tampa Area Deals
Community | City | Plan | Bed/Bath/Garage | Sqft | List Price | Deal |
---|---|---|---|---|---|---|
Bexley | Land O'Lakes | Primrose | 4/3/2 | 2,434 | $688,734 | *All Closing Costs Paid |
Bexley | Land O'Lakes | Azalea | 4/3.5/2 | 2,748 | $771,865 | *All Closing Costs Paid |
Lake Jovita | Dade City | Serena | 3/2.5/3 | 2,132 | $574,900 | *All Closing Costs Paid |
Lake Jovita | Dade City | Egret | 3/3.5/2 | 3,137 | $1,178,835 | *All Closing Costs Paid |
Persimmon Park | Wesley Chapel | Lantana | 3/2/2 | 1,793 | $525,900 | *All Closing Costs Paid |
Persimmon Park | Wesley Chapel | Primrose | 4/3/2 | 2,434 | $679,900 | *All Closing Costs Paid |
Persimmon Park | Wesley Chapel | Azalea | 4/3.5/2 | 2,748 | $734,900 | *All Closing Costs Paid |
Persimmon Park | Wesley Chapel | Poppy | 4/3.5/2 | 2,535 | $784,900 | *All Closing Costs Paid |
*Disclaimer: Black Friday Savings Event offers are valid on select homes only and may vary by community. Discounts, special pricing, and incentives, including up to $30,000 in closing costs, are available on eligible homes and are subject to terms, conditions, and availability. Offers may not be combined with any other promotions, discounts, or incentives. Closing cost contributions are contingent on using ICI Homes' preferred lender and are limited to allowable closing costs. All information is subject to change without notice. Please contact an ICI Homes Sales Associate for full details. Offer expires November 30th, 2024.